Size Guide
SWEATSHIRTS
SIZES (CM) | S | M | L | XL | XXL |
CHEST WIDTH | 53 | 55 | 57 | 59 | 61 |
BOTTOM TO SHOULDER | 70 | 72 | 74 | 76 | 78 |
SLEEVE LENGTH | 56 | 56,5 | 57 | 57,5 | 58 |
SHOULDER WIDTH | 13,2 | 13,7 | 14,2 | 14,6 | 15,1 |
NECK OPENING | 20,9 | 21,5 | 22,2 | 22,8 | 23,4 |
T–SHIRTS & POLOS
SIZES (CM) | S | M | L | XL | XXL |
CHEST WIDTH | 50 | 52 | 54 | 56 | 58 |
BOTTOM TO SHOULDER | 70 | 71 | 72 | 73 | 74 |
SHOULDER WIDTH | 13 | 14 | 14 | 15 | 15 |
SLEEVE LENGTH | 22 | 22 | 23 | 23 | 24 |
CUFF WIDTH | 16 | 17 | 18 | 19 | 19 |
SLEEVE HOLE | 21 | 22 | 23 | 24 | 25 |
SHIRTS
SIZES (CM) | S | M | L | XL | XXL |
EUROPE (EU) | 44 | 46 | 48 | 50 | 52 |
CHEST WIDTH | 94 | 100 | 106 | 112 | 118 |
WAIST SIZE | 82 | 88 | 94 | 100 | 106 |
NECK SIZE | 38 | 39 | 40 | 41 | 42 |
PANTS & SHORTS
REGULAR FIT | |||||||
JEANS | 30 | 31 | 32 | 33 | 34 | 36 | 38 |
CHINOS |
42 |
44 |
46 | 48 | 50 |
How to Measure Chest Size?
Measure the chest circumference horizontally just below the bust.
How to measure hips and inseam ?
For the hip, wrap the widest part of your hips and buttocks. For the inseam, run the tape down from your groin to your lower ankle.